Menu

 

 

 

 

Classifica USA aprile 2018: Action Comics #1000 albo più venduto, ma domina la Marvel

Diamond Comics ha diffuso i dati delle vendite dei fumetti di aprile. Come sempre, tali dati sono indicativi e riguardano i canali di vendita serviti da Diamond, che comunque copre una fetta del mercato americano così consistente da rappresentare un indice abbastanza preciso delle vendite e del consumo fumettistico d'oltreoceano.

Le vendite totali stimate per i 300 migliori fumetti sono state di 6.815.409, ovvero 736.874 in più rispetto al mese precedente e 300.021 unità in più rispetto ad aprile 2017. Marvel Comics è l'editore che ha venduto la maggior quantità di fumetti nel top 300, ovvero il 46,58% contro il 35,82% della DC. Tuttavia, è Action Comics #1000 il fumetto più venduto del mese con 449,787 copie, mentre la Marvel occupa la posizione più alta al secondo posto con Amazing Spider-Man #798 con 233.235 copie vendute. Nella top ten abbiamo, dunque, 6 fumetti Marvel, 3 DC e uno della Image. Action Comics 80 Years Of Superman è invece il volume più venduto del mese con 18,641 unità.

Di seguito trovate tutti i dati presi da Diamond Comics.

TOP COMIC BOOK PUBLISHERS

RETAIL MARKET SHARE
PUBLISHER SHARE
MARVEL COMICS 37.59%
DC ENTERTAINMENT 32.39%
IMAGE COMICS 9.16%
IDW PUBLISHING 4.08%
DARK HORSE COMICS 2.36%
BOOM! STUDIOS 2.20%
DYNAMITE ENTERTAINMENT 1.60%
VIZ MEDIA 1.19%
ONI PRESS 1.13%
TITAN COMICS 0.73%
OTHER NON-TOP 10 7.57%
 
UNIT MARKET SHARE
PUBLISHER SHARE
MARVEL COMICS 42.21%
DC ENTERTAINMENT 33.02%
IMAGE COMICS 9.47%
IDW PUBLISHING 3.67%
DARK HORSE COMICS 1.79%
BOOM! STUDIOS 1.72%
DYNAMITE ENTERTAINMENT 1.29%
VALIANT ENTERTAINMENT LLC 0.71%
ONI PRESS 0.61%
TITAN COMICS 0.55%
OTHER NON-TOP 10 4.97%

COMPARATIVE SALES STATISTICS

  DOLLARS UNITS
APRIL 2018 VS. MARCH 2018
COMICS 20.64% 12.39%
GRAPHIC NOVELS 15.40% 24.13%
TOTAL COMICS/GN 19.13% 13.20%
TOYS -19.63% -16.16%
APRIL 2018 VS. APRIL 2017
COMICS 15.67% 4.11%
GRAPHIC NOVELS 0.72% -1.79%
TOTAL COMICS/GN 11.08% 3.64%
TOYS 3.47% -14.60%
YEAR-TO-DATE 2018 VS. YEAR-TO-DATE 2017
COMICS -1.51% -10.12%
GRAPHIC NOVELS -9.68% -9.53%
TOTAL COMICS/GN -3.97% -10.08%
TOYS -7.30% -12.84%

NEW TITLES SHIPPED

PUBLISHER COMICS SHIPPED GRAPHIC NOVELS SHIPPED MAGAZINES SHIPPED TOTAL SHIPPED
MARVEL COMICS 86 37 0 123
DC ENTERTAINMENT 81 30 1 112
IMAGE COMICS 62 22 0 84
IDW PUBLISHING 47 19 0 66
BOOM! STUDIOS 23 14 0 37
DARK HORSE COMICS 16 10 0 26
TITAN COMICS 13 8 1 22
VIZ MEDIA 0 22 0 22
DYNAMITE ENTERTAINMENT 16 5 0 21
ONI PRESS 3 4 0 7
OTHER NON-TOP 10 131 180 19 330
TOTAL 478 351 21 850

TOP 10 COMIC BOOKS BY UNITS SHIPPED

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 ACTION COMICS #1000 $7.99 FEB180142-M DC
2 AMAZING SPIDER-MAN #798 $3.99 FEB180830-M MAR
3 AMAZING SPIDER-MAN #799 $3.99 FEB180834-M MAR
4 HUNT FOR WOLVERINE #1 $5.99 FEB180745-M MAR
5 BATMAN #44 $2.99 FEB180164-M DC
6 VENOMIZED #1 $4.99 FEB180796-M MAR
7 BATMAN #45 $2.99 FEB180166-M DC
8 DOMINO #1 $3.99 FEB180770-M MAR
9 CAPTAIN AMERICA #700 $5.99 FEB180754-M MAR
10 THE WALKING DEAD #178 (MR) $3.99 FEB180713-M IMA

TOP 10 COMIC BOOKS BY DOLLARS INVOICED

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 ACTION COMICS #1000 $7.99 FEB180142-M DC
2 AMAZING SPIDER-MAN #798 $3.99 FEB180830-M MAR
3 HUNT FOR WOLVERINE #1 $5.99 FEB180745-M MAR
4 AMAZING SPIDER-MAN #799 $3.99 FEB180834-M MAR
5 VENOMIZED #1 $4.99 FEB180796-M MAR
6 CAPTAIN AMERICA #700 $5.99 FEB180754-M MAR
7 DOMINO #1 $3.99 FEB180770-M MAR
8 BATMAN #44 $2.99 FEB180164-M DC
9 INFINITY COUNTDOWN #2 $4.99 FEB180740-M MAR
10 THE WALKING DEAD #178 (MR) $3.99 FEB180713-M IMA

TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS BY UNITS SHIPPED

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 ACTION COMICS: 80 YEARS OF SUPERMAN HC $29.99 DEC170241 DC
2 PAPER GIRLS VOLUME 4 TP $14.99 FEB180663 IMA
3 THANOS: THE INFINITY SIBLINGS OGN HC $24.99 DEC170936 MAR
4 SAGA VOLUME 1 TP (MR) $9.99 AUG120491 IMA
5 BATMAN VOL. 5: RULES OF ENGAGEMENT TP $16.99 JAN180382 DC
6 THE INFINITY GAUNTLET TP $24.99 JUL110745 MAR
7 STAR WARS: DARTH VADER VOL. 2: LEGACY’S END TP $17.99 JAN181040 MAR
8 SAGA VOLUME 8 TP (MR) $14.99 OCT170715 IMA
9 PHOENIX RESURRECTION: THE RETURN OF JEAN GREY TP $17.99 JAN181041-M MAR
10 PAPER GIRLS VOLUME 1 TP $9.99 JAN160645 IMA

TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS BY DOLLARS INVOICED

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 ACTION COMICS: 80 YEARS OF SUPERMAN HC $29.99 DEC170241 DC
2 PAPER GIRLS VOLUME 4 TP $14.99 FEB180663 IMA
3 THANOS: THE INFINITY SIBLINGS OGN HC $24.99 DEC170936 MAR
4 THE INFINITY GAUNTLET TP $24.99 JUL110745 MAR
5 X-MEN: GRAND DESIGN TP $29.99 DEC170935 MAR
6 BATMAN VOL. 5: RULES OF ENGAGEMENT TP $16.99 JAN180382 DC
7 HARLEY QUINN & THE GOTHAM CITY SIRENS OMNIBUS HC $75.00 OCT170369 DC
8 MARVEL MASTERWORKS: AVENGERS VOLUME 18 HC $75.00 OCT170990-M MAR
9 STAR WARS: DARTH VADER VOL. 2: LEGACY’S END TP $17.99 JAN181040 MAR
10 SUPERMAN: EXILE AND OTHER STORIES OMNIBUS HC $125.00 OCT170379 DC

TOP 10 BOOKS BY UNITS SHIPPED

RANK DESCRIPTION PRICE ITEM CODE VENDOR
1 MOEBIUS LIBRARY: ART OF EDENA HC $34.99 MAY170010 DAR
2 BE PREPARED GN $12.99 FEB181570 STM
3 THE SHADOW DOUBLE NOVEL VOLUME 128 SC $14.95 JAN182170 SAN
4 STAR TREK: LIGHT & SOUND TRICORDER KIT $12.95 FEB182114 HAC
5 STAR TREK: LIGHT & SOUND BORG CUBE KIT $12.95 FEB182113 HAC
6 POWER RANGERS ARTIST TRIBUTE HC $24.99 NOV171318 BOO
7 HARRY POTTER: TALKING DOBBY WITH BOOK KIT $12.95 FEB182109 HAC
8 THE ART OF GOD OF WAR HC $39.99 OCT178150 DAR
9 LITTLE BOOK OF BATMAN FLEXICOVER $10.00 FEB182054 TAS
10 POKEMON SEEK & FIND: LEGENDARY POKEMON HC $9.99 FEB181955 VIZ

TOP 10 TOYS BY DOLLARS INVOICED

RANK DESCRIPTION ITEM CODE VENDOR
1 PACIFIC RIM UPRISING SELECT ACTION FIGURES SERIES 1 AUG178888 DST
2 DC: SUPERGIRL RETURNS BISHOUJO STATUE JUL178830 KOT
3 DEADPOOL LEGENDS 6-INCH ACTION FIGURES JUL178751 HAS
4 MARVEL SELECT: THOR RAGNAROK: GLADIATOR THOR FIGURE JUL172802 DST
5 AVENGERS LEGENDS 6-INCH ACTION FIGURES JUL178781 HAS
6 DRAGONBALL Z SCULTURES: SON GOKU SPECIAL COLOR FIGURE JAN178942 BAN
7 ONE PIECE SCULTURES: BIG ZOUKEIO SHINING ZORO FIGURE JAN178948 BAN
8 DC COMICS BOMBSHELLS: GREEN LANTERN JESSICA CRUZ STATUE OCT170394 DC
9 KINGDOM HEARTS 3: SORA 2ND FORM BRING ARTS FIGURE SEP178239 SQU
10 HARLEY QUINN: RED WHITE & BLACK STATUE BY BABS TARR OCT170395 DC

TOP 10 GAMES BY DOLLARS INVOICED

RANK DESCRIPTION ITEM CODE VENDOR
1 DARK SOULS CARD GAME NOV178550 STE
2 STRANGER THINGS MONOPOLY NOV178199 HAS
3 DARK SOULS BOARD GAME OCT178117 STE
4 DRAGON BALL Z: PERFECT CELL GAME FEB180490 IDW
5 RICK AND MORTY MUNCHKIN JAN182866 USA
6 STRANGER THINGS: OUIJA GAME NOV178196 HAS
7 THE X-FILES: CONSPIRACY THEORY GAME FEB180491 IDW
8 VAMPIRELLA TAROT CARDS SET AUG171626 DE
9 STARFINDER RPG: PACT WORLDS HC JAN182863 PAI
10 STRANGER THINGS: SCREEN TEST GAME NOV178198 HAS
Dollar Market Shares for April 2018
Dollar Market Share – April 2018
Unit Market Shares for April 2018
Unit Market Share – April 2018

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2018

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 357.40 FEB180142-M ACTION COMICS #1000 $7.99 DC ENTERTAINMENT
2 2 185.33 FEB180830-M AMAZING SPIDER-MAN #798 $3.99 MARVEL COMICS
3 4 153.05 FEB180834-M AMAZING SPIDER-MAN #799 $3.99 MARVEL COMICS
4 3 110.12 FEB180745-M HUNT FOR WOLVERINE #1 $5.99 MARVEL COMICS
5 8 100.00 FEB180164-M BATMAN #44 $2.99 DC ENTERTAINMENT
6 5 82.42 FEB180796-M VENOMIZED #1 $4.99 MARVEL COMICS
7 12 76.64 FEB180166-M BATMAN #45 $2.99 DC ENTERTAINMENT
8 7 70.80 FEB180770-M DOMINO #1 $3.99 MARVEL COMICS
9 6 61.80 FEB180754-M CAPTAIN AMERICA #700 $5.99 MARVEL COMICS
10 10 58.78 FEB180713-M WALKING DEAD #178 (MR) $3.99 IMAGE COMICS
11 11 58.16 FEB180173-M BATMAN WHITE KNIGHT #7 $3.99 DC ENTERTAINMENT
12 9 54.00 FEB180740-M INFINITY COUNTDOWN #2 $4.99 MARVEL COMICS
13 14 47.38 FEB180785-M AVENGERS #687 $3.99 MARVEL COMICS
14 13 47.15 FEB180905-M STAR WARS #46 $3.99 MARVEL COMICS
15 17 45.00 FEB180814-M MIGHTY THOR #706 $3.99 MARVEL COMICS
16 15 44.92 FEB180880-M X-MEN RED #3 $3.99 MARVEL COMICS
17 19 41.34 FEB180792-M AVENGERS #690 $3.99 MARVEL COMICS
18 21 40.73 FEB180863-M THANOS #18 $3.99 MARVEL COMICS
19 20 40.60 FEB180908-M STAR WARS DARTH VADER #14 $3.99 MARVEL COMICS
20 32 40.59 FEB180187-M DETECTIVE COMICS #978 $2.99 DC ENTERTAINMENT
21 34 39.77 FEB180189-M DETECTIVE COMICS #979 $2.99 DC ENTERTAINMENT
22 59 38.59 JAN180238 IMMORTAL MEN #1 $2.99 DC ENTERTAINMENT
23 24 38.13 FEB180788-M AVENGERS #688 $3.99 MARVEL COMICS
24 23 38.11 FEB180910 STAR WARS DARTH VADER #15 $3.99 MARVEL COMICS
25 37 37.21 JAN180829-M SPAWN #284 $2.99 IMAGE COMICS
26 16 37.11 FEB180790-M AVENGERS #689 $4.99 MARVEL COMICS
27 39 36.25 FEB180191-M FLASH #44 $2.99 DC ENTERTAINMENT
28 40 36.08 FEB180193-M FLASH #45 $2.99 DC ENTERTAINMENT
29 26 35.41 FEB180661 OBLIVION SONG BY KIRKMAN & DE FELICI #2 $3.99 IMAGE COMICS
30 27 35.40 FEB180803-M VENOMIZED #2 $3.99 MARVEL COMICS
31 49 34.50 FEB180213-M JUSTICE LEAGUE #42 $2.99 DC ENTERTAINMENT
32 18 34.48 FEB180865-M THANOS ANNUAL #1 $4.99 MARVEL COMICS
33 50 34.14 FEB180215-M JUSTICE LEAGUE #43 $2.99 DC ENTERTAINMENT
34 53 33.77 FEB180236-M SUPERMAN #44 $2.99 DC ENTERTAINMENT
35 28 33.71 FEB180806-M VENOMIZED #3 $3.99 MARVEL COMICS
36 29 33.47 FEB180809-M VENOMIZED #4 $3.99 MARVEL COMICS
37 54 33.32 FEB180238-M SUPERMAN #45 $2.99 DC ENTERTAINMENT
38 22 31.45 FEB180876-M X-MEN GOLD #25 $4.99 MARVEL COMICS
39 30 31.25 FEB180221-M MISTER MIRACLE #8 (MR) $3.99 DC ENTERTAINMENT
40 31 30.95 FEB180185-M DEATHSTROKE #30 $3.99 DC ENTERTAINMENT
41 67 30.27 FEB180685 SAGA #51 (MR) $2.99 IMAGE COMICS
42 33 30.16 FEB180895-M OLD MAN LOGAN #38 $3.99 MARVEL COMICS
43 35 29.79 FEB180878 X-MEN GOLD #26 $3.99 MARVEL COMICS
44 25 29.36 FEB180884-M X-MEN BLUE #25 $4.99 MARVEL COMICS
45 36 29.25 FEB180871-M WEAPON H #2 $3.99 MARVEL COMICS
46 182 28.97 FEB180824 TRUE BELIEVERS INFINITY GAUNTLET #1 $1.00 MARVEL COMICS
47 76 27.50 FEB180253-M WONDER WOMAN #44 $2.99 DC ENTERTAINMENT
48 41 27.29 FEB180903-M STAR WARS THRAWN #3 $3.99 MARVEL COMICS
49 77 27.25 FEB180255-M WONDER WOMAN #45 $2.99 DC ENTERTAINMENT
50 45 27.17 FEB180857-M MARVEL TWO-IN-ONE #5 $3.99 MARVEL COMICS
51 46 27.00 FEB180812-M INVINCIBLE IRON MAN #599 $3.99 MARVEL COMICS
52 47 26.98 FEB180762-M EXILES #1 $3.99 MARVEL COMICS
53 95 26.78 JAN180237 CURSE OF BRIMSTONE #1 $2.99 DC ENTERTAINMENT
54 48 26.57 FEB180839-M PETER PARKER SPECTACULAR SPIDER-MAN #303 $3.99 MARVEL COMICS
55 51 25.72 FEB180841-M VENOM #164 $3.99 MARVEL COMICS
56 44 25.56 FEB180819-M AVENGERS SHARDS OF INFINITY #1 $3.99 MARVEL COMICS
57 55 25.20 FEB180887-M ALL NEW WOLVERINE #33 $3.99 MARVEL COMICS
58 57 24.76 FEB180886 X-MEN BLUE #26 $3.99 MARVEL COMICS
59 56 24.64 JAN180265 BATMAN AND THE SIGNAL #3 $3.99 DC ENTERTAINMENT
60 90 24.50 FEB180207-M HARLEY QUINN #42 $2.99 DC ENTERTAINMENT
61 58 24.46 FEB180240-M SUPERGIRL #20 $3.99 DC ENTERTAINMENT
62 60 24.33 FEB180892 ASTONISHING X-MEN #10 $3.99 MARVEL COMICS
63 93 24.02 FEB180205-M HARLEY QUINN #41 $2.99 DC ENTERTAINMENT
64 217 24.02 FEB180822 TRUE BELIEVERS THANOS THE FIRST #1 $1.00 MARVEL COMICS
65 61 23.97 FEB180169-M BATMAN TEENAGE MUTANT NINJA TURTLES II #6 $3.99 DC ENTERTAINMENT
66 63 23.96 FEB180776-M DOCTOR STRANGE #388 $3.99 MARVEL COMICS
67 64 23.96 FEB180849-M DAREDEVIL #601 $3.99 MARVEL COMICS
68 96 23.94 FEB180155 TERRIFICS #3 $2.99 DC ENTERTAINMENT
69 62 23.93 FEB180843-M VENOM #165 $3.99 MARVEL COMICS
70 65 23.06 FEB180250-M TITANS #22 $3.99 DC ENTERTAINMENT
71 69 22.95 FEB180912-M STAR WARS DOCTOR APHRA #19 $3.99 MARVEL COMICS
72 102 22.59 FEB180201-M HAL JORDAN AND THE GREEN LANTERN CORPS #42 $2.99 DC ENTERTAINMENT
73 70 22.41 FEB180180 BRAVE & THE BOLD BATMAN & WONDER WOMAN #3 $3.99 DC ENTERTAINMENT
74 103 22.37 FEB180217-M JUSTICE LEAGUE OF AMERICA #28 $2.99 DC ENTERTAINMENT
75 105 22.15 FEB180203-M HAL JORDAN AND THE GREEN LANTERN CORPS #43 $2.99 DC ENTERTAINMENT
76 38 21.99 FEB180779-M DOCTOR STRANGE DAMNATION #4 $4.99 MARVEL COMICS
77 71 21.98 FEB180242-M SUPER SONS #15 $3.99 DC ENTERTAINMENT
78 106 21.59 FEB180234-M SUICIDE SQUAD #40 $2.99 DC ENTERTAINMENT
79 72 21.28 FEB180874-M NEW MUTANTS DEAD SOULS #2 $3.99 MARVEL COMICS
80 73 21.18 FEB180848 OLD MAN HAWKEYE #4 $3.99 MARVEL COMICS
81 108 20.97 FEB180219-M JUSTICE LEAGUE OF AMERICA #29 $2.99 DC ENTERTAINMENT
82 75 20.93 FEB180854-M BLACK PANTHER #172 $3.99 MARVEL COMICS
83 109 20.92 FEB180225-M NIGHTWING #42 $2.99 DC ENTERTAINMENT
84 74 20.76 FEB180244-M TEEN TITANS #19 $3.99 DC ENTERTAINMENT
85 111 20.65 FEB180227-M NIGHTWING #43 $2.99 DC ENTERTAINMENT
86 66 20.62 FEB181697-M RICK & MORTY #37 $3.99 ONI PRESS INC.
87 52 20.31 FEB180252 TITANS ANNUAL #2 $4.99 DC ENTERTAINMENT
88 79 19.94 FEB180889 ALL NEW WOLVERINE #34 $3.99 MARVEL COMICS
89 78 19.90 FEB180897 DESPICABLE DEADPOOL #298 $3.99 MARVEL COMICS
90 81 19.77 FEB180778 DOCTOR STRANGE #389 $3.99 MARVEL COMICS
91 98 19.64 FEB180500-M ISOLA #1 $3.99 IMAGE COMICS
92 113 19.49 FEB180197-M GREEN LANTERNS #44 $2.99 DC ENTERTAINMENT
93 84 19.37 FEB180845 SPIDER-MAN #239 $3.99 MARVEL COMICS
94 83 19.26 FEB180898 DESPICABLE DEADPOOL #299 $3.99 MARVEL COMICS
95 42 19.24 FEB180011 XERXES FALL OF HOUSE OF DARIUS #1 (MR) [*] $4.99 DARK HORSE COMICS
96 115 19.21 FEB180199-M GREEN LANTERNS #45 $2.99 DC ENTERTAINMENT
97 114 19.18 FEB180232-M SUICIDE SQUAD #39 $2.99 DC ENTERTAINMENT
98 87 18.88 FEB180911 STAR WARS POE DAMERON #26 $3.99 MARVEL COMICS
99 88 18.87 FEB180767-M EXILES #2 $3.99 MARVEL COMICS
100 89 18.83 FEB180879 WEAPON X #16 $3.99 MARVEL COMICS

TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in April 2018

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 14.81 DEC170241 ACTION COMICS 80 YEARS OF SUPERMAN HC $29.99 DC ENTERTAINMENT
2 2 7.72 FEB180663 PAPER GIRLS TP VOL 04 $14.99 IMAGE COMICS
3 3 4.58 DEC170936 THANOS INFINITY SIBLINGS OGN HC $24.99 MARVEL COMICS
4 35 4.48 AUG120491 SAGA TP VOL 01 (MR) $9.99 IMAGE COMICS
5 6 4.45 JAN180382 BATMAN TP VOL 05 RULES OF ENGAGEMENT REBIRTH $16.99 DC ENTERTAINMENT
6 4 4.15 JUL110745 INFINITY GAUNTLET TP $24.99 MARVEL COMICS
7 9 3.53 JAN181040 STAR WARS DARTH VADER DARK LORD SITH TP VOL 02 LEGACYS END $17.99 MARVEL COMICS
8 23 3.47 OCT170715 SAGA TP VOL 08 (MR) $14.99 IMAGE COMICS
9 12 3.23 JAN181041-M PHOENIX RESURRECTION RETURN JEAN GREY TP $17.99 MARVEL COMICS
10 68 3.15 JAN160645 PAPER GIRLS TP VOL 01 $9.99 IMAGE COMICS
11 5 3.06 DEC170935 X-MEN GRAND DESIGN TP $29.99 MARVEL COMICS
12 14 3.01 DEC170955 STAR WARS TP VOL 07 ASHES OF JEDHA $17.99 MARVEL COMICS
13 15 2.91 AUG170610 BLACK MONDAY MURDERS TP VOL 02 (MR) $16.99 IMAGE COMICS
14 16 2.69 JAN180383 BATMAN DETECTIVE TP VOL 05 LONELY PLACE OF LIVING REBIRTH $16.99 DC ENTERTAINMENT
15 20 2.62 JAN181054 DEADPOOL VS OLD MAN LOGAN TP $15.99 MARVEL COMICS
16 18 2.50 JAN181059 PUNISHER PLATOON TP (MR) $17.99 MARVEL COMICS
17 59 2.25 APR130443 SAGA TP VOL 02 (MR) $14.99 IMAGE COMICS
18 67 2.14 JAN170850 SAGA TP VOL 07 (MR) $14.99 IMAGE COMICS
19 26 2.13 JAN180391 SUPERMAN TP VOL 05 HOPES AND FEARS REBIRTH $16.99 DC ENTERTAINMENT
20 27 2.09 FEB180630 HEAD LOPPER TP VOL 02 CRIMSON TOWER $16.99 IMAGE COMICS
21 79 1.99 MAR160684 SAGA TP VOL 06 (MR) $14.99 IMAGE COMICS
22 81 1.95 JUL150565 SAGA TP VOL 05 (MR) $14.99 IMAGE COMICS
23 80 1.95 JAN140556 SAGA TP VOL 03 (MR) $14.99 IMAGE COMICS
24 82 1.94 OCT140644 SAGA TP VOL 04 (MR) $14.99 IMAGE COMICS
25 42 1.87 JAN180387 NIGHTWING TP VOL 05 RAPTORS REVENGE REBIRTH $14.99 DC ENTERTAINMENT
26 91 1.77 DEC170659 REDLANDS TP VOL 01 (MR) $9.99 IMAGE COMICS
27 34 1.76 JAN181044 RUNAWAYS BY RAINBOW ROWELL TP VOL 01 FIND YOUR WAY HOME $17.99 MARVEL COMICS
28 100 1.75 SEP160815 PAPER GIRLS TP VOL 02 $12.99 IMAGE COMICS
29 31 1.73 JAN180388 RED HOOD & THE OUTLAWS TP VOL 03 BIZARRO REBORN REBIRTH $19.99 DC ENTERTAINMENT
30 19 1.73 DEC170239 GREEN LANTERN EARTH ONE HC VOL 01 $24.99 DC ENTERTAINMENT
31 106 1.67 JUN170777 PAPER GIRLS TP VOL 03 $12.99 IMAGE COMICS
32 39 1.66 JAN181051 SPIDER-MAN DEADPOOL TP VOL 05 ARMS RACE $17.99 MARVEL COMICS
33 41 1.66 DEC170719 LAZARUS X PLUS 66 TP (MR) $16.99 IMAGE COMICS
34 46 1.58 FEB180679 ROYAL CITY TP VOL 02 SONIC YOUTH (MR) $16.99 IMAGE COMICS
35 50 1.55 JAN180404 INJUSTICE 2 TP VOL 01 $16.99 DC ENTERTAINMENT
36 61 1.53 JAN180389 SUICIDE SQUAD TP VOL 05 KILL YOUR DARLINGS REBIRTH $14.99 DC ENTERTAINMENT
37 65 1.52 JAN180384 DEATHSTROKE TP VOL 04 DEFIANCE REBIRTH $14.99 DC ENTERTAINMENT
38 66 1.47 JAN180702 BIRTHRIGHT TP VOL 06 $14.99 IMAGE COMICS
39 51 1.47 JAN181057 JESSICA JONES TP VOL 03 RETURN OF THE PURPLE MAN $17.99 MARVEL COMICS
40 54 1.43 JAN181055 SPIDER-GWEN TP VOL 05 GWENOM $17.99 MARVEL COMICS
41 102 1.39 FEB181932 MY HERO ACADEMIA GN VOL 12 $9.99 VIZ MEDIA LLC
42 76 1.38 JAN180390 SUPERGIRL TP VOL 03 GIRL OF NO TOMORROW REBIRTH $14.99 DC ENTERTAINMENT
43 56 1.37 JAN181056 PETER PARKER SPECTACULAR SPIDER-MAN TP VOL 02 MOST WANTED $17.99 MARVEL COMICS
44 40 1.36 DEC170052 FIGHT CLUB 2 TP (MR) $19.99 DARK HORSE COMICS
45 63 1.36 JAN180360 BUG THE ADVENTURE OF FORAGER TP (MR) $16.99 DC ENTERTAINMENT
46 114 1.32 JAN180663 COYOTES TP VOL 01 $9.99 IMAGE COMICS
47 107 1.30 DEC171192 CYANIDE & HAPPINESS TP GUIDE PARENTING BY 3 GUYS W NO KIDS $9.99 BOOM! STUDIOS
48 28 1.27 JUL171682 JAMES BOND CASINO ROYALE HC $24.99 D. E.
49 52 1.21 DEC170136 REEFER MADNESS TP $19.99 DARK HORSE COMICS
50 21 1.20 JAN180397 FLASH BY MARK WAID TP BOOK 04 $34.99 DC ENTERTAINMENT
51 179 1.20 FEB172077 SAVAGE TP $9.99 VALIANT ENTERTAINMENT LLC
52 83 1.20 JAN181049 SPIRITS OF VENGEANCE WAR AT GATES OF HELL TP $15.99 MARVEL COMICS
53 267 1.19 JUN120722 FEAR ITSELF TP AVENGERS $19.99 MARVEL COMICS
54 55 1.19 DEC170099 BPRD DEVIL YOU KNOW TP VOL 01 $19.99 DARK HORSE COMICS
55 90 1.14 JAN181052 UNBELIEVABLE GWENPOOL TP VOL 05 LOST IN THE PLOT $15.99 MARVEL COMICS
56 104 1.12 FEB181626 ATTACK ON TITAN GN VOL 24 (MR) $10.99 KODANSHA COMICS
57 32 1.10 JAN180395 BATMAN THE DARK KNIGHT DETECTIVE TP VOL 01 $29.99 DC ENTERTAINMENT
58 17 1.07 JAN181139 AFTERSHOCK SHOCK HC $34.99 AFTERSHOCK COMICS
58 38 1.07 JAN062102 INFINITY WAR TP $29.99 MARVEL COMICS
60 88 1.06 JAN180794 KINGSMAN RED DIAMOND TP (MR) $16.99 IMAGE COMICS
61 25 1.06 JAN181077 ANNIHILATION TP VOL 02 COMPLETE COLLECTION $34.99 MARVEL COMICS
62 86 1.04 FEB181035 DARK ARK TP VOL 01 $14.99 AFTERSHOCK COMICS
63 96 1.01 JAN181048 JEAN GREY TP VOL 02 FINAL FIGHT $15.99 MARVEL COMICS
64 142 0.99 JAN181078 AVENGERS VS THANOS DIGEST TP $9.99 MARVEL COMICS
65 110 0.96 FEB181933 TOKYO GHOUL RE GN VOL 04 $12.99 VIZ MEDIA LLC
66 84 0.95 FEB140265-M WATCHMEN TP $19.99 DC ENTERTAINMENT
67 7 0.92 OCT170369 HARLEY QUINN & THE GOTHAM CITY SIRENS OMNIBUS HC $75.00 DC ENTERTAINMENT
68 8 0.91 OCT170990-M MMW AVENGERS HC VOL 18 $75.00 MARVEL COMICS
68 44 0.91 JAN180410 WONDER WOMAN BY GEORGE PEREZ TP VOL 03 $29.99 DC ENTERTAINMENT
70 109 0.91 JAN181045 CABLE TP VOL 02 NEWER MUTANTS $15.99 MARVEL COMICS
71 116 0.90 JAN188892 BLACK PANTHER SHURI DEADLIEST OF SPECIES TP NEW PTG $14.99 MARVEL COMICS
72 48 0.90 FEB180929 X-MEN DOMINO TP $29.99 MARVEL COMICS
73 30 0.89 JAN181075 AVENGERS EPIC COLLECTION TP AVENGERS DEFENDERS WAR $39.99 MARVEL COMICS
74 29 0.88 JAN181068 SUPERIOR SPIDER-MAN TP VOL 01 COMPLETE COLLECTION $39.99 MARVEL COMICS
75 70 0.87 JAN180405 INJUSTICE 2 HC VOL 02 $24.99 DC ENTERTAINMENT
76 58 0.87 FEB181369 SHADOW BATMAN HC $24.99 D. E.
77 108 0.87 JUN160956 BLACK PANTHER TP BOOK 01 NATION UNDER OUR FEET $16.99 MARVEL COMICS
78 93 0.86 FEB180517 FEAR AGENT FINAL ED TP VOL 01 (MR) $19.99 IMAGE COMICS
79 166 0.85 APR160803 MONSTRESS TP VOL 01 (MR) $9.99 IMAGE COMICS
80 148 0.84 FEB181913 ETERNITY TP $9.99 VALIANT ENTERTAINMENT LLC
81 99 0.83 DEC171223 MIGHTY MORPHIN POWER RANGERS TP VOL 05 $16.99 BOOM! STUDIOS
82 105 0.82 FEB180526 PERVERT OGN (MR) $17.99 IMAGE COMICS
83 57 0.81 JAN180399 FLASH THE SILVER AGE TP VOL 03 $29.99 DC ENTERTAINMENT
84 73 0.80 DEC170129 ALIENS PREDATOR PROMETHEUS FIRE AND STONE TP $24.99 DARK HORSE COMICS
84 97 0.80 JAN180396 DC UNIVERSE BY BRIAN K VAUGHAN TP $19.99 DC ENTERTAINMENT
86 98 0.79 JAN180493 TMNT USAGI YOJIMBO EXPANDED ED $17.99 IDW PUBLISHING
87 113 0.79 FEB180583 LAZARUS SOURCEBOOK COLLECTION TP VOL 01 (MR) $16.99 IMAGE COMICS
